- Name of Post:-
Oil And Natural Gas Corporation Limited ONGC Various Trade Apprentices Recruitment 2024 Result / Merit for 2236 Post - Short Information :-
Oil And Natural Gas Corporation Limited ONGC has released the advertisement of Various Trade Apprentices 2024. Those Candidates Are Interested with Vacancy Can ONGC Ltd Can Download Result / Merit. For other information related to Oil And Natural Gas Corporation Limited ONGC Apprentices 2024 recruitment like syllabus, age limit, qualification, pay scale and all other information read the advertisement and then apply.
Oil And Natural Gas Corporation Limited ONGC ONGC Apprentices Recruitment 2024 ONGC Advt No. : ONGC/APPR/1/2024 : Short Details of Notificatio |
Important Dates Application Begin : 05/10/2024 Last Date for Apply Online : 20/11/2024 Complete Form Last Date : 20/11/2024 Result / Merit List : 11/12/2024 | Application Fee General / OBC : 0/- SC / ST : 0/- No Application Fee for the All Category Candidates Only Applied the Online Form |
ONGC Apprentices Notification 2024 : Age Limit as on 25/10/2024 Minimum Age : 18 Years Maximum Age : 24 Years Candidates Age Between : 25/10/2000 to 25/10/2006 |
ONGC Apprentice Trade Recruitment 2024 : Trade Wise Eligibility Details 2236 Seats |
TRADE/DISCIPLINE | ONGC Apprentices Eligibility |
Library Assistant | Class 10th Exam Passed |
Front Office Assistant | 10+2 12th Exam Passed |
Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade |
Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade |
Electrician | ITI Certificate in Electrician trade |
Electronics Mechanic | ITI Certificate in Electronics Mechanic |
Fitter | ITI Certificate in Fitter |
Instrument Mechanic | ITI Certificate in Instrument Mechanic |
Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade |
Machinist | ITI Certificate in Machinist Trade |
Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade |
Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade |
Medical laboratory Technician ( Cardiology ) | ITI Certificate In Medical Laboratory Technician ( Cardiology ) |
Medical laboratory Technician ( Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) |
Medical Laboratory Technician(Radiology) | ITI Certificate in Medical laboratory Technician (Radiology) |
Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
Stenographer (English) | ITI Certificate in Stenography (English) Trade |
Surveyor | ITI Certificate in the Surveyor Trade |
Welder (Gas & Electric) | ITI Certificate in the trade of Welder |
Laboratory Assistant (Chemical Plant) | Bachelor Degree in Science B.Sc. (Chemistry |
Accounts Executive | Bachelor Degree in Commerce (Graduation) in Commerce |
Store Keeper (Petroleum Products) | Bachelor Degree |
Executive (HR) | B.B.A degree |
Secretarial Assistant | Bachelor Degree |
Data Entry Operator | Bachelor Degree |
Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) |
Computer Science Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
Electrical Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
Civil Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
Electronics Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
Instrumentation Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
Mechanical Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
Electronics & Telecommunication Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
Electrical Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
Civil Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
Electronics Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
Instrumentation Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
Mechanical Executive( Diploma) | Three years Diploma in the respective disciplines of Engineering |
Petroleum Executive | Bachelor with Geology as one of the subject |
ONGC Apprentices 2024 : Vacancy Details Total : 2236 Post |
Sector Name | Total Seats |
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 249 |
How to Fill ONGC Apprentices Online Form 2024 ONGC Apprentice Recruitment 2024. Candidate Can Apply Between 05/10/2024 to 20/11/2024 Candidate Read the Notification Before Apply the Apprentice Recruitment Jobs Application Form in Oil And Natural Gas Corporation Limited ONGC Latest Vacancy 2024-2025. Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details. Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc. Before Submit the Application Form Must Check the Preview and All Column Carefully. If Candidate Are Required to Paying the Application Fee Must Pay and Complete Your Form Take A Print Out of Final Submitted Form. |
Interested Candidates Can Read the Full Notification Before Apply Online. Some Useful Important Links |
Download Result / Merit List | Click Here |
Apply Online | Serial No 01-19 Post Serial No 20-40 Post |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | ONGC Official Website |
Welcome to this official website of Form Fill Expert
Thank you for visiting the official website of Form Fill Expert Formfillexpert.in, through this website you will get information related to Job / Recruitment / Admission / Result / Admit Card / Answer very easily. as well as you can connect with us on our social media accounts: X Twitter, Facebook, Instagram, Threads, Telegram, WhatsApp, available on Youtube.